CLIMATOLOGICAL SUMMARY for year 2022
NAME: Dobravšce
ELEV: 453 m LAT: 46-05.63 S LONG: 014-08.82 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2022 01 5,4 -4,6 -0,3 314,5 0,0 13,2 02 -10,4 13 0 0 0 28 2
2022 02 9,3 -1,7 3,3 228,5 0,0 16,2 23 -6,2 13 0 0 0 20 0
2022 03 11,7 -3,5 3,8 244,9 0,0 22,7 24 -9,4 13 0 0 0 26 0
2022 04 14,5 2,4 8,4 160,7 0,0 24,2 14 -2,8 18 0 0 0 5 0
2022 05 22,4 9,4 15,6 48,1 6,4 28,7 21 3,9 04 0 0 13 0 0
2022 06 27,8 13,4 20,4 2,7 42,1 32,6 27 9,3 11 0 8 26 0 0
2022 07 28,9 14,0 21,1 1,5 55,1 35,4 23 8,4 09 0 12 26 0 0
2022 08 27,9 14,4 20,4 2,1 43,5 34,9 05 9,3 14 0 8 28 0 0
2022 09 19,7 9,5 13,9 72,8 4,6 28,5 06 1,9 23 0 0 4 0 0
2022 10 19,7 8,5 12,5 94,9 0,0 25,7 31 5,6 31 0 0 1 0 0
2022 11 10,4 3,6 6,5 191,6 0,0 21,2 01 -2,4 27 0 0 0 4 0
2022 12 5,2 1,2 3,2 255,0 0,0 12,5 31 -8,8 13 0 0 0 10 3
------------------------------------------------------------------------------------------------
16,9 5,6 10,8 1617,2 151,6 35,4 jul -10,4 jan 0 28 98 93 5
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2022 01 30,6 23,6 05 8 2 1
2022 02 51,4 19,8 15 9 5 0
2022 03 23,4 23,4 31 1 1 1
2022 04 57,8 13,2 22 16 7 0
2022 05 48,4 14,6 01 14 6 0
2022 06 59,8 13,2 24 15 9 0
2022 07 42,0 11,8 16 9 5 0
2022 08 55,6 21,4 28 10 5 1
2022 09 303,8 68,4 16 18 12 7
2022 10 73,6 42,8 22 15 3 2
2022 11 74,8 23,2 22 17 9 1
2022 12 131,8 37,8 09 16 10 2
------------------------------------------------
953,0 68,4 sep 148 74 15
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 2,1 38,6 28 233
2022 02 3,4 56,3 07 218
2022 03 4,1 41,8 28 67
2022 04 4,1 51,5 09 187
2022 05 3,5 37,0 20 24
2022 06 3,8 45,1 10 170
2022 07 3,7 37,0 16 55
2022 08 3,6 45,1 12 53
2022 09 2,3 32,2 13 248
2022 10 1,7 38,6 22 239
2022 11 1,8 37,0 04 83
2022 12 1,8 29,0 21 262
-----------------------------------
3,0 56,3 feb 63