CLIMATOLOGICAL SUMMARY for year 2020
NAME: Dobravšce
ELEV: 453 m LAT: 46-05.63 S LONG: 014-08.82 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2020 01 7,0 -3,2 1,0 292,2 0,0 11,1 31 -8,3 07 0 0 0 26 0
2020 02 10,3 0,3 4,9 210,4 0,0 14,3 14 -6,1 08 0 0 0 16 0
2020 03 11,2 0,0 5,2 220,1 0,0 20,6 19 -5,3 16 0 0 0 17 0
2020 04 18,6 2,3 10,3 128,1 0,0 24,2 19 -6,1 02 0 0 0 11 0
2020 05 19,4 7,0 13,1 84,4 0,0 25,1 14 0,8 07 0 0 1 0 0
2020 06 23,0 12,2 17,3 23,7 11,5 29,4 28 7,6 02 0 0 8 0 0
2020 07 26,3 12,9 19,2 9,4 29,6 31,6 31 7,4 13 0 5 20 0 0
2020 08 26,3 15,2 19,8 2,8 33,2 32,4 01 11,5 26 0 3 22 0 0
2020 09 21,6 10,6 15,1 48,8 0,6 28,3 05 4,7 27 0 0 9 0 0
2020 10 15,4 7,1 10,2 134,2 0,0 20,7 09 0,9 13 0 0 0 0 0
2020 11 9,1 0,7 4,0 233,3 0,0 17,3 03 -6,9 22 0 0 0 13 0
2020 12 3,4 -0,0 1,6 281,6 0,0 10,4 24 -6,6 01 0 0 0 18 4
------------------------------------------------------------------------------------------------
16,0 5,4 10,2 1668,9 74,9 32,4 avg -8,3 jan 0 8 60 101 4
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2020 01 21,6 14,6 28 11 2 0
2020 02 42,0 10,2 26 14 6 0
2020 03 120,2 40,8 01 13 8 3
2020 04 30,4 13,2 29 7 5 0
2020 05 116,8 22,8 15 14 12 2
2020 06 133,2 32,2 25 15 7 3
2020 07 73,4 18,6 07 10 6 0
2020 08 151,4 31,8 14 14 9 4
2020 09 249,8 145,4 25 15 7 3
2020 10 208,8 63,4 11 22 10 4
2020 11 45,4 38,6 16 13 2 1
2020 12 180,0 46,0 06 19 11 2
------------------------------------------------
1373,0 145,4 sep 167 85 22
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2020 01 2,0 40,2 28 241
2020 02 4,2 61,2 05 267
2020 03 5,0 45,1 23 74
2020 04 5,1 48,3 22 98
2020 05 3,9 37,0 29 96
2020 06 3,5 45,1 22 261
2020 07 3,4 64,4 22 100
2020 08 2,8 61,2 17 165
2020 09 2,8 30,6 17 75
2020 10 2,3 33,8 07 241
2020 11 2,4 32,2 21 68
2020 12 1,7 25,7 02 79
-----------------------------------
3,2 64,4 jul 111