CLIMATOLOGICAL SUMMARY for year 2021
NAME: Dobravšce
ELEV: 453 m LAT: 46-05.63 S LONG: 014-08.82 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2021 01 2,7 -4,0 -1,0 326,8 0,0 8,7 30 -13,0 12 0 0 0 25 5
2021 02 9,2 0,3 4,3 213,2 0,0 21,9 26 -10,7 15 0 0 0 14 2
2021 03 11,8 -2,2 4,4 235,0 0,0 23,9 31 -7,6 21 0 0 0 22 0
2021 04 13,1 1,1 7,0 183,3 0,0 24,9 01 -9,2 07 0 0 0 11 0
2021 05 17,5 6,3 11,5 111,7 0,0 24,2 11 1,2 06 0 0 0 0 0
2021 06 27,3 12,7 19,8 7,0 37,0 32,6 28 6,1 01 0 6 24 0 0
2021 07 27,3 14,5 20,4 2,4 43,9 32,1 08 10,2 02 0 4 24 0 0
2021 08 25,4 12,9 18,2 19,7 22,5 33,9 14 8,2 26 0 6 15 0 0
2021 09 22,6 9,3 15,1 49,3 0,5 28,2 14 5,3 09 0 0 6 0 0
2021 10 13,9 4,0 8,1 170,0 0,0 19,6 04 -1,7 25 0 0 0 5 0
2021 11 8,0 1,7 4,6 223,5 0,0 13,8 04 -6,6 30 0 0 0 10 0
2021 12 2,8 -2,3 0,0 309,4 0,0 10,2 31 -7,9 12 0 0 0 25 3
------------------------------------------------------------------------------------------------
15,2 4,5 9,4 1851,4 103,9 33,9 avg -13,0 jan 0 16 69 112 10
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2021 01 143,6 35,4 22 22 12 1
2021 02 86,0 36,4 10 9 4 2
2021 03 23,0 10,8 05 5 2 0
2021 04 86,2 30,6 12 15 7 1
2021 05 269,0 34,4 02 22 15 7
2021 06 54,8 15,0 07 8 6 0
2021 07 107,0 47,2 04 12 8 2
2021 08 98,0 30,8 01 13 8 1
2021 09 72,2 16,8 29 11 6 0
2021 10 58,0 34,2 06 14 7 1
2021 11 116,8 18,4 01 19 11 0
2021 12 85,2 21,4 02 23 11 1
------------------------------------------------
1199,8 47,2 jul 173 97 16
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 1,9 38,6 14 237
2021 02 3,8 43,5 13 213
2021 03 3,9 41,8 13 132
2021 04 4,2 41,8 05 138
2021 05 3,7 54,7 23 224
2021 06 3,4 48,3 30 228
2021 07 3,1 56,3 13 237
2021 08 2,6 56,3 17 48
2021 09 2,6 35,4 29 248
2021 10 2,7 45,1 07 83
2021 11 2,3 41,8 04 62
2021 12 1,2 32,2 23 239
-----------------------------------
2,9 56,3 jul 211